Project Details
Project Details | The Tapestry |
Location | Tampines Street 86 |
District | 18 |
Developer | Bellevue Properties Pte. Ltd. (UEN No. 201228305R) (Subsidiary of City Developments Ltd) |
Developer’s License No. | C1230 |
Site Area | 21,717.70 sqm |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-30-140-4 of Bellevue Properties Pte. Ltd. |
C&S Engineer | P&T Consultants Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Landscape Studio |
Main Contractor | Woh Hup Pte Ltd |
Project Interior Designer | Axis ID Pte Ltd |
Address | 51, 53, 55, 57, 59, 61 & 63 Tampines Street 86 |
No. of Storeys | 7 Blocks of 15 Storeys |
Payment Scheme | Normal Progressive Payment |
Mukim Lot No. | LOT 7371N MK 28 at Tampines Street 86 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 31 July 2017 |
Total No. of Units | 861 Units |
No. of Car Park Lots | 861 Carpark Lots and 6 Handicap Lots |
Expected Date of TOP | 31 October 2021 |
Expected Date of Vacant Possession | 31 October 2022 |
Security | 24 Hours Security Guard |
(Project details for The Tapestry may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.